Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 03376420 |
Incorporated | 1997-05-27 |
Industry | Public houses and bars |
Get a free email whenever the credit score for TIPTOPTAP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TIPTOPTAP LIMITED was formed on the 27th May 1997 (filed on the 30th November 2012) , and are based in The Shard, 32 London Bridge Street. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 10th September 2015.
In 2011, they made a post-tax profit of £-799,845 on a turnover of £9,373,067 (up 342% from 2010) .
There is 1 major shareholder listed for TIPTOPTAP LIMITED with Gatecrasher Holdings Ltd owning the most shares by value.
29th May 2011 | 30th May 2010 | 31st May 2009 | 1st June 2008 | 27th May 2007 | |
---|---|---|---|---|---|
Cash | £58,768 | £82,633 | £51,809 | £154,287 | £307,341 |
Tangible net worth | £511,941 | £991,543 | £847,435 | £395,733 | £-245,175 |
Current liabilities | £5,889,473 | £5,975,198 | £6,301,319 | £4,960,984 | £4,363,608 |
Current assets | £1,130,338 | £973,763 | £2,752,394 | £2,229,439 | £2,212,468 |
29th May 2011 | 30th May 2010 | 31st May 2009 | 1st June 2008 | 27th May 2007 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.19 | 0.16 | 0.44 | 0.45 | 0.51 |
Efficiency ratios | |||||
Return on assets | -0.11 | -0.02 | 0.01 | 0.04 | 0.03 |
Return on capital employed | -0.87 | -0.08 | 0.06 | 0.09 | 0.10 |
Gearing ratios | |||||
Debt to equity ratio | 3190811.50 | 3340079.00 | 4479354.50 | 3620482.00 | 3635544.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | 0.00 | 0.19 | 0.20 | 0.28 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -6.27 | -1.07 | 0.83 | 1.22 | 1.18 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.